<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Phoenix, AZ CPA Firm</title>
	<atom:link href="http://www.phxcpas.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phxcpas.net</link>
	<description>Accounting, Income Taxes, Small Business, Estate Returns</description>
	<lastBuildDate>Mon, 11 Oct 2010 07:06:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Payroll Service Company Legislation &#8212; New Statutes by Phoenix, AZ Accountant Firm: Payroll Service Company Legislation — New Statutes</title>
		<link>http://www.phxcpas.net/payroll-service-company-legislation-new-statutes/2010/10/#comment-1027</link>
		<dc:creator>Phoenix, AZ Accountant Firm: Payroll Service Company Legislation — New Statutes</dc:creator>
		<pubDate>Mon, 11 Oct 2010 07:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.phxcpas.net/payroll-service-company-legislation-new-statutes/2010/10/#comment-1027</guid>
		<description>[...] more: Payroll Service Company Legislation — New Statutes Bookmark to:  Payroll Service Company Legislation &#8212; New Statutes  Implementation of Payroll [...]</description>
		<content:encoded><![CDATA[<p>[...] more: Payroll Service Company Legislation — New Statutes Bookmark to:  Payroll Service Company Legislation &#8212; New Statutes  Implementation of Payroll [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taxpayers in the Military &#8212; Update by Phoenix, AZ Accountant Firm: Taxpayers in the Military — Update</title>
		<link>http://www.phxcpas.net/taxpayers-in-the-military-update/2010/10/#comment-1025</link>
		<dc:creator>Phoenix, AZ Accountant Firm: Taxpayers in the Military — Update</dc:creator>
		<pubDate>Mon, 11 Oct 2010 06:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.phxcpas.net/taxpayers-in-the-military-update/2010/10/#comment-1025</guid>
		<description>[...] original post here: Taxpayers in the Military — Update Bookmark to:  Taxpayers in the Military &#8212; Update  Taxpayers in the Military [...]</description>
		<content:encoded><![CDATA[<p>[...] original post here: Taxpayers in the Military — Update Bookmark to:  Taxpayers in the Military &#8212; Update  Taxpayers in the Military [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spouses of Active Duty Military Members &#8212; New by Phoenix, AZ Accountant Firm: Spouses of Active Duty Military Members — New</title>
		<link>http://www.phxcpas.net/spouses-of-active-duty-military-members-new/2010/10/#comment-1024</link>
		<dc:creator>Phoenix, AZ Accountant Firm: Spouses of Active Duty Military Members — New</dc:creator>
		<pubDate>Mon, 11 Oct 2010 06:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.phxcpas.net/spouses-of-active-duty-military-members-new/2010/10/#comment-1024</guid>
		<description>[...] the original post: Spouses of Active Duty Military Members — New Bookmark to:  Spouses of Active Duty Military Members &#8212; New  Summary of Active Duty Military [...]</description>
		<content:encoded><![CDATA[<p>[...] the original post: Spouses of Active Duty Military Members — New Bookmark to:  Spouses of Active Duty Military Members &#8212; New  Summary of Active Duty Military [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QuickBooks® by Phoenix, AZ Accountant Firm: QuickBooks®, Peachtree &#38; TurboTax Advisors</title>
		<link>http://www.phxcpas.net/quickbooks/#comment-1022</link>
		<dc:creator>Phoenix, AZ Accountant Firm: QuickBooks®, Peachtree &#38; TurboTax Advisors</dc:creator>
		<pubDate>Mon, 11 Oct 2010 06:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://phxcpa.net/?page_id=200#comment-1022</guid>
		<description>[...] this article: QuickBooks®, Peachtree &amp; TurboTax Advisors Bookmark to:  QuickBooks®, Peachtree &amp; TurboTax Advisors Our accountants are QuickBooks®, [...]</description>
		<content:encoded><![CDATA[<p>[...] this article: QuickBooks®, Peachtree &amp; TurboTax Advisors Bookmark to:  QuickBooks®, Peachtree &amp; TurboTax Advisors Our accountants are QuickBooks®, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State of Arizona Capital Project and Debt Service Funds by State of Arizona Capital Project and Debt Service Funds</title>
		<link>http://www.phxcpas.net/state-of-arizona-capital-project-and-debt-service-funds/2010/06/#comment-1016</link>
		<dc:creator>State of Arizona Capital Project and Debt Service Funds</dc:creator>
		<pubDate>Sun, 10 Oct 2010 23:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.phxcpas.net/?p=400#comment-1016</guid>
		<description>[...] the article here: State of Arizona Capital Project and Debt Service Funds Bookmark to:  State of Arizona Government-Wide Statements and Reporting Entities Either using a [...]</description>
		<content:encoded><![CDATA[<p>[...] the article here: State of Arizona Capital Project and Debt Service Funds Bookmark to:  State of Arizona Government-Wide Statements and Reporting Entities Either using a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improving Information Accounting Systems by Improving Information Accounting Systems</title>
		<link>http://www.phxcpas.net/improving-information-accounting-systems/2010/06/#comment-1009</link>
		<dc:creator>Improving Information Accounting Systems</dc:creator>
		<pubDate>Sun, 10 Oct 2010 18:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.phxcpas.net/?p=411#comment-1009</guid>
		<description>[...] more here: Improving Information Accounting Systems Bookmark to:  Information System Inputs, Processes and Outputs Information systems infrastructure: [...]</description>
		<content:encoded><![CDATA[<p>[...] more here: Improving Information Accounting Systems Bookmark to:  Information System Inputs, Processes and Outputs Information systems infrastructure: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information System Inputs, Processes and Outputs by Information System Inputs, Processes and Outputs</title>
		<link>http://www.phxcpas.net/information-system-inputs-processes-and-outputs/2010/06/#comment-1003</link>
		<dc:creator>Information System Inputs, Processes and Outputs</dc:creator>
		<pubDate>Sun, 10 Oct 2010 15:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.phxcpas.net/?p=414#comment-1003</guid>
		<description>[...] reading here: Information System Inputs, Processes and Outputs Bookmark to:  Information System Database Management and Integration Data management and [...]</description>
		<content:encoded><![CDATA[<p>[...] reading here: Information System Inputs, Processes and Outputs Bookmark to:  Information System Database Management and Integration Data management and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thinking in an Intellectual and Analytical Way by Thinking in an Intellectual and Analytical Way</title>
		<link>http://www.phxcpas.net/thinking-in-an-intellectual-and-analytical-way/2010/06/#comment-998</link>
		<dc:creator>Thinking in an Intellectual and Analytical Way</dc:creator>
		<pubDate>Sun, 10 Oct 2010 11:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.phxcpas.net/?p=418#comment-998</guid>
		<description>[...] the original post here: Thinking in an Intellectual and Analytical Way Bookmark to:  Critical Thinking is Intellectual Thinking Applying critical thinking: Applying [...]</description>
		<content:encoded><![CDATA[<p>[...] the original post here: Thinking in an Intellectual and Analytical Way Bookmark to:  Critical Thinking is Intellectual Thinking Applying critical thinking: Applying [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Statements by Financial Statement Users: Users of Financial Reports &#38; Statements</title>
		<link>http://www.phxcpas.net/financial-statements/#comment-992</link>
		<dc:creator>Financial Statement Users: Users of Financial Reports &#38; Statements</dc:creator>
		<pubDate>Sat, 09 Oct 2010 19:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://phxcpa.net/?page_id=126#comment-992</guid>
		<description>[...] Financial Statements [...]</description>
		<content:encoded><![CDATA[<p>[...] Financial Statements [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tax Planning by Financial Statement Users: Users of Financial Reports &#38; Statements</title>
		<link>http://www.phxcpas.net/tax-planning/#comment-991</link>
		<dc:creator>Financial Statement Users: Users of Financial Reports &#38; Statements</dc:creator>
		<pubDate>Sat, 09 Oct 2010 19:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://phxcpa.net/tax-planning/#comment-991</guid>
		<description>[...] Tax Planning [...]</description>
		<content:encoded><![CDATA[<p>[...] Tax Planning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Statement Users by Financial Statements Summary: Statement of Cash Flows Overview</title>
		<link>http://www.phxcpas.net/financial-statement-users/2010/07/#comment-955</link>
		<dc:creator>Financial Statements Summary: Statement of Cash Flows Overview</dc:creator>
		<pubDate>Wed, 06 Oct 2010 05:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.phxcpas.net/?p=599#comment-955</guid>
		<description>[...] also discuss how financial statements are interrelated with each other; along with detailing why financial statement users, such as managers, investors, creditors, and employees, use the statement of cash [...]</description>
		<content:encoded><![CDATA[<p>[...] also discuss how financial statements are interrelated with each other; along with detailing why financial statement users, such as managers, investors, creditors, and employees, use the statement of cash [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QuickBooks® by Business &#38; Corporate AIS: Dynamics of Accounting &#38; Information Systems</title>
		<link>http://www.phxcpas.net/quickbooks/#comment-127</link>
		<dc:creator>Business &#38; Corporate AIS: Dynamics of Accounting &#38; Information Systems</dc:creator>
		<pubDate>Fri, 02 Jul 2010 20:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://phxcpa.net/?page_id=200#comment-127</guid>
		<description>[...] controls. Because threats are constantly and issue to business owners and corporations, accounting information system software and hardware is regularly being changed, updated, and created to meet the particular needs of [...]</description>
		<content:encoded><![CDATA[<p>[...] controls. Because threats are constantly and issue to business owners and corporations, accounting information system software and hardware is regularly being changed, updated, and created to meet the particular needs of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Statements by Comprehensive Annual Financial Report: Main Components of a CAFR</title>
		<link>http://www.phxcpas.net/financial-statements/#comment-126</link>
		<dc:creator>Comprehensive Annual Financial Report: Main Components of a CAFR</dc:creator>
		<pubDate>Fri, 02 Jul 2010 20:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://phxcpa.net/?page_id=126#comment-126</guid>
		<description>[...] section users can locate an independent auditor’s report, management’s discussion and analysis, basic financial statements, required supplementary information, and a combination of financial statements and schedules. A [...]</description>
		<content:encoded><![CDATA[<p>[...] section users can locate an independent auditor’s report, management’s discussion and analysis, basic financial statements, required supplementary information, and a combination of financial statements and schedules. A [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by Phoenix Financial Statement Analysis: Income Statements, Cash Flows, Balance Sheet</title>
		<link>http://www.phxcpas.net/contact/#comment-125</link>
		<dc:creator>Phoenix Financial Statement Analysis: Income Statements, Cash Flows, Balance Sheet</dc:creator>
		<pubDate>Fri, 02 Jul 2010 18:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://phxcpa.net/?page_id=44#comment-125</guid>
		<description>[...] We welcome new clients and ask that you schedule an appointment to meet with us at our centrally located offices in the Camelback area of Phoenix. Click here to contact us. [...]</description>
		<content:encoded><![CDATA[<p>[...] We welcome new clients and ask that you schedule an appointment to meet with us at our centrally located offices in the Camelback area of Phoenix. Click here to contact us. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QuickBooks® by Accounting Profession: Technology &#38; Information Systems Effect</title>
		<link>http://www.phxcpas.net/quickbooks/#comment-124</link>
		<dc:creator>Accounting Profession: Technology &#38; Information Systems Effect</dc:creator>
		<pubDate>Fri, 02 Jul 2010 17:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://phxcpa.net/?page_id=200#comment-124</guid>
		<description>[...] QuickBooks® [...]</description>
		<content:encoded><![CDATA[<p>[...] QuickBooks® [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tax Planning by Full Disclosure Principle: Accounting, Financial Statements, Consequences</title>
		<link>http://www.phxcpas.net/tax-planning/#comment-123</link>
		<dc:creator>Full Disclosure Principle: Accounting, Financial Statements, Consequences</dc:creator>
		<pubDate>Fri, 02 Jul 2010 16:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://phxcpa.net/tax-planning/#comment-123</guid>
		<description>[...] to meet the need of information delivered in a timely fashion. This includes interim reporting and financial forecasting reports, so that lenders and investors know the full value of the firm in which they have invested [...]</description>
		<content:encoded><![CDATA[<p>[...] to meet the need of information delivered in a timely fashion. This includes interim reporting and financial forecasting reports, so that lenders and investors know the full value of the firm in which they have invested [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AARP Comprehensive Annual Financial Report by Comprehensive Annual Financial Report: Statement No. 117 Net Asset Classification</title>
		<link>http://www.phxcpas.net/aarp-comprehensive-annual-financial-report/2010/06/#comment-120</link>
		<dc:creator>Comprehensive Annual Financial Report: Statement No. 117 Net Asset Classification</dc:creator>
		<pubDate>Thu, 01 Jul 2010 20:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.phxcpas.net/?p=394#comment-120</guid>
		<description>[...] one of these based on the existence or absence of donor-imposed restrictions. Notes provided in the AARP’s annual financial report it states, “when the time or program use restrictions are met, the temporarily restricted net [...]</description>
		<content:encoded><![CDATA[<p>[...] one of these based on the existence or absence of donor-imposed restrictions. Notes provided in the AARP’s annual financial report it states, “when the time or program use restrictions are met, the temporarily restricted net [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Different Types of Dividends a Company Can Pay Out by International Accounting Standards: IAS 1, IAS 7, IAS 40</title>
		<link>http://www.phxcpas.net/different-types-of-dividends-a-company-can-pay-out/2010/06/#comment-119</link>
		<dc:creator>International Accounting Standards: IAS 1, IAS 7, IAS 40</dc:creator>
		<pubDate>Thu, 01 Jul 2010 20:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://phxcpa.net/?p=104#comment-119</guid>
		<description>[...] activities. One of the most significant differences, is that IAS 7 allows for interest and dividends received and paid to be classified as either operating or inventing and [...]</description>
		<content:encoded><![CDATA[<p>[...] activities. One of the most significant differences, is that IAS 7 allows for interest and dividends received and paid to be classified as either operating or inventing and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Statements by Consolidated Financial Statements: Pros &#38; Cons, Frequency</title>
		<link>http://www.phxcpas.net/financial-statements/#comment-118</link>
		<dc:creator>Consolidated Financial Statements: Pros &#38; Cons, Frequency</dc:creator>
		<pubDate>Thu, 01 Jul 2010 20:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://phxcpa.net/?page_id=126#comment-118</guid>
		<description>[...] is it important to consolidate financial statements? It is important to consolidate financial statements so that all stakeholders – parent firm, subsidiary firms, investors, creditors, employees, etc. [...]</description>
		<content:encoded><![CDATA[<p>[...] is it important to consolidate financial statements? It is important to consolidate financial statements so that all stakeholders – parent firm, subsidiary firms, investors, creditors, employees, etc. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Criteria for Capitalization of Fixed Assets by Asset Depreciation: Purpose, Book Value, Financial Statement Reflection</title>
		<link>http://www.phxcpas.net/criteria-for-capitalization-of-fixed-assets/2010/06/#comment-117</link>
		<dc:creator>Asset Depreciation: Purpose, Book Value, Financial Statement Reflection</dc:creator>
		<pubDate>Thu, 01 Jul 2010 19:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://phxcpa.net/?p=232#comment-117</guid>
		<description>[...] what the asset is worth and should the financial statements reflect the value of fixed assets? The book value of a fixed asset does not tell the user what the asset is worth. This is because the book value is a calculation [...]</description>
		<content:encoded><![CDATA[<p>[...] what the asset is worth and should the financial statements reflect the value of fixed assets? The book value of a fixed asset does not tell the user what the asset is worth. This is because the book value is a calculation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tax Planning by Financial Reporting Objectives: Legitimate Practices &#38; Upholding Standards</title>
		<link>http://www.phxcpas.net/tax-planning/#comment-116</link>
		<dc:creator>Financial Reporting Objectives: Legitimate Practices &#38; Upholding Standards</dc:creator>
		<pubDate>Thu, 01 Jul 2010 19:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://phxcpa.net/tax-planning/#comment-116</guid>
		<description>[...] that the stakeholders and potential investors have the appropriate data needed to make decisions on future planning. Information needed may include knowing how much in dividends will be paid, or how much is earned [...]</description>
		<content:encoded><![CDATA[<p>[...] that the stakeholders and potential investors have the appropriate data needed to make decisions on future planning. Information needed may include knowing how much in dividends will be paid, or how much is earned [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Debt Investments or Equity Investments? by Pension Plans: Defined Contribution Plan or Defined Benefit Plan?</title>
		<link>http://www.phxcpas.net/debt-investments-or-equity-investments/2010/06/#comment-115</link>
		<dc:creator>Pension Plans: Defined Contribution Plan or Defined Benefit Plan?</dc:creator>
		<pubDate>Thu, 01 Jul 2010 19:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://phxcpa.net/?p=113#comment-115</guid>
		<description>[...] Should employees have a defined contribution plan or a defined benefit plan? As an employee, I would rather have a defined-contribution plan. Mostly because the trust is separate and distinct from the employer. Another reason is that in a 401k, for example, the employee has more say over how their retirement fund is invested. [...]</description>
		<content:encoded><![CDATA[<p>[...] Should employees have a defined contribution plan or a defined benefit plan? As an employee, I would rather have a defined-contribution plan. Mostly because the trust is separate and distinct from the employer. Another reason is that in a 401k, for example, the employee has more say over how their retirement fund is invested. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Statements by Full Disclosure Principle: Accounting, Financial Statements, Consequences</title>
		<link>http://www.phxcpas.net/financial-statements/#comment-114</link>
		<dc:creator>Full Disclosure Principle: Accounting, Financial Statements, Consequences</dc:creator>
		<pubDate>Thu, 01 Jul 2010 16:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://phxcpa.net/?page_id=126#comment-114</guid>
		<description>[...] Disclosure Principle in Accounting The objective of a firm’s financial statements is to inform users of the company’s financial activities. It is imperative that companies fully [...]</description>
		<content:encoded><![CDATA[<p>[...] Disclosure Principle in Accounting The objective of a firm’s financial statements is to inform users of the company’s financial activities. It is imperative that companies fully [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deferred Tax Assets and Deferred Tax Liabilities by Liability Recognition: Current, Non-Current, Long-Term Liabilities</title>
		<link>http://www.phxcpas.net/deferred-tax-assets-and-deferred-tax-liabilities/2010/06/#comment-113</link>
		<dc:creator>Liability Recognition: Current, Non-Current, Long-Term Liabilities</dc:creator>
		<pubDate>Thu, 01 Jul 2010 16:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://phxcpa.net/?p=118#comment-113</guid>
		<description>[...] capital lease – capital leases are long-term leases that represent a purchase of the asset; (iv) deferred tax liability; (v) pension liability, (vi) mortgages payable; (the last three are fairly straight [...]</description>
		<content:encoded><![CDATA[<p>[...] capital lease – capital leases are long-term leases that represent a purchase of the asset; (iv) deferred tax liability; (v) pension liability, (vi) mortgages payable; (the last three are fairly straight [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the purpose of depreciation? by Disposition of Fixed Assets: Exchanges of Assets, Financial Statement Impact</title>
		<link>http://www.phxcpas.net/what-is-the-purpose-of-depreciation/2010/06/#comment-112</link>
		<dc:creator>Disposition of Fixed Assets: Exchanges of Assets, Financial Statement Impact</dc:creator>
		<pubDate>Thu, 01 Jul 2010 16:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://phxcpa.net/?p=234#comment-112</guid>
		<description>[...] handled, pending on whether they are similar or dissimilar: The sale of a plant asset consists of recording depreciation for the period of time between the date of the last depreciation entry and the date [...]</description>
		<content:encoded><![CDATA[<p>[...] handled, pending on whether they are similar or dissimilar: The sale of a plant asset consists of recording depreciation for the period of time between the date of the last depreciation entry and the date [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thinking in an Intellectual and Analytical Way by Critical Thinking: Sales Process, 4 Stages of Buyer's Model</title>
		<link>http://www.phxcpas.net/thinking-in-an-intellectual-and-analytical-way/2010/06/#comment-111</link>
		<dc:creator>Critical Thinking: Sales Process, 4 Stages of Buyer's Model</dc:creator>
		<pubDate>Wed, 30 Jun 2010 23:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.phxcpas.net/?p=418#comment-111</guid>
		<description>[...] and behaviors must be indulged before determining a best course of action— sales approach, critical thinking must help lead up to the sale. In a simplistic and idealistic buying model, there are typically [...]</description>
		<content:encoded><![CDATA[<p>[...] and behaviors must be indulged before determining a best course of action— sales approach, critical thinking must help lead up to the sale. In a simplistic and idealistic buying model, there are typically [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tax Planning by Critical Thinking: Identifying Personal Strengths &#38; Weaknesses</title>
		<link>http://www.phxcpas.net/tax-planning/#comment-110</link>
		<dc:creator>Critical Thinking: Identifying Personal Strengths &#38; Weaknesses</dc:creator>
		<pubDate>Wed, 30 Jun 2010 23:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://phxcpa.net/tax-planning/#comment-110</guid>
		<description>[...] Tax Planning [...]</description>
		<content:encoded><![CDATA[<p>[...] Tax Planning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tax Planning by Critical Thinking: Intellectual Thought Process, Problem Solving Skills</title>
		<link>http://www.phxcpas.net/tax-planning/#comment-109</link>
		<dc:creator>Critical Thinking: Intellectual Thought Process, Problem Solving Skills</dc:creator>
		<pubDate>Wed, 30 Jun 2010 21:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://phxcpa.net/tax-planning/#comment-109</guid>
		<description>[...] social and personal settings to the sophisticated realms of the corporate business world, such as tax planning and projecting. Equally as important as thinking intellectually, is evaluating the consequences of [...]</description>
		<content:encoded><![CDATA[<p>[...] social and personal settings to the sophisticated realms of the corporate business world, such as tax planning and projecting. Equally as important as thinking intellectually, is evaluating the consequences of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improving Information Accounting Systems by Information System Development Life Cycle: Corporate Accounting Systems</title>
		<link>http://www.phxcpas.net/improving-information-accounting-systems/2010/06/#comment-106</link>
		<dc:creator>Information System Development Life Cycle: Corporate Accounting Systems</dc:creator>
		<pubDate>Wed, 30 Jun 2010 00:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.phxcpas.net/?p=411#comment-106</guid>
		<description>[...] firm will often create a study team to develop and implement a new information system. The team will conduct each stage of the system development life cycle. When planning and [...]</description>
		<content:encoded><![CDATA[<p>[...] firm will often create a study team to develop and implement a new information system. The team will conduct each stage of the system development life cycle. When planning and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information System Inputs, Processes and Outputs by Business Information Systems: Database Management &#38; Integration</title>
		<link>http://www.phxcpas.net/information-system-inputs-processes-and-outputs/2010/06/#comment-105</link>
		<dc:creator>Business Information Systems: Database Management &#38; Integration</dc:creator>
		<pubDate>Wed, 30 Jun 2010 00:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.phxcpas.net/?p=414#comment-105</guid>
		<description>[...] management and integration: Data is most frequently managed through the use of information systems and databases. A database is a collection of data that is commonly related and stored in [...]</description>
		<content:encoded><![CDATA[<p>[...] management and integration: Data is most frequently managed through the use of information systems and databases. A database is a collection of data that is commonly related and stored in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improving Information Accounting Systems by Business &#38; Corporate AIS: Dynamics of Accounting &#38; Information Systems</title>
		<link>http://www.phxcpas.net/improving-information-accounting-systems/2010/06/#comment-104</link>
		<dc:creator>Business &#38; Corporate AIS: Dynamics of Accounting &#38; Information Systems</dc:creator>
		<pubDate>Tue, 29 Jun 2010 21:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.phxcpas.net/?p=411#comment-104</guid>
		<description>[...] of accounting is widespread in all accounting functions due to the endless evolving of accounting information systems and technology associated with these systems. It is imperative that accounting systems change, not [...]</description>
		<content:encoded><![CDATA[<p>[...] of accounting is widespread in all accounting functions due to the endless evolving of accounting information systems and technology associated with these systems. It is imperative that accounting systems change, not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QuickBooks® by Improving Information Accounting Systems: Small Business &#38; Corporate Accounts Receivables</title>
		<link>http://www.phxcpas.net/quickbooks/#comment-103</link>
		<dc:creator>Improving Information Accounting Systems: Small Business &#38; Corporate Accounts Receivables</dc:creator>
		<pubDate>Tue, 29 Jun 2010 20:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://phxcpa.net/?page_id=200#comment-103</guid>
		<description>[...] QuickBooks® [...]</description>
		<content:encoded><![CDATA[<p>[...] QuickBooks® [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tax Planning by Accounting Information System Development: Small Business &#38; Corporate Systems</title>
		<link>http://www.phxcpas.net/tax-planning/#comment-102</link>
		<dc:creator>Accounting Information System Development: Small Business &#38; Corporate Systems</dc:creator>
		<pubDate>Tue, 29 Jun 2010 20:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://phxcpa.net/tax-planning/#comment-102</guid>
		<description>[...] system issues; not be more costly to maintain. This process includes a data gathering stage, a data analysis stage, and an evaluation of the system’s overall [...]</description>
		<content:encoded><![CDATA[<p>[...] system issues; not be more costly to maintain. This process includes a data gathering stage, a data analysis stage, and an evaluation of the system’s overall [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tax Planning by Debt &#38; Equity Securities: Trading, Held-to-Maturity, Available-for-Sale</title>
		<link>http://www.phxcpas.net/tax-planning/#comment-95</link>
		<dc:creator>Debt &#38; Equity Securities: Trading, Held-to-Maturity, Available-for-Sale</dc:creator>
		<pubDate>Mon, 28 Jun 2010 02:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://phxcpa.net/tax-planning/#comment-95</guid>
		<description>[...] &#8211; Preferred stock was purchased for its constant dividend. The company is planning to hold the preferred stock for a long [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Preferred stock was purchased for its constant dividend. The company is planning to hold the preferred stock for a long [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forms of Revenue for Governmental Organizations by Interfund Transfers: Purpose of Transferring Funds, Financial Reporting</title>
		<link>http://www.phxcpas.net/forms-of-revenue-for-governmental-organizations/2010/06/#comment-93</link>
		<dc:creator>Interfund Transfers: Purpose of Transferring Funds, Financial Reporting</dc:creator>
		<pubDate>Sun, 27 Jun 2010 22:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.phxcpas.net/?p=398#comment-93</guid>
		<description>[...] entity CAFR or another government entity, identify where an interfund transfer has occurred? The Virginia DOA experienced several interfund transfers throughout the fiscal year. One example of an interfund [...]</description>
		<content:encoded><![CDATA[<p>[...] entity CAFR or another government entity, identify where an interfund transfer has occurred? The Virginia DOA experienced several interfund transfers throughout the fiscal year. One example of an interfund [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Statements by State of Arizona CAFR: Government-Wide Statements, Reporting Entities</title>
		<link>http://www.phxcpas.net/financial-statements/#comment-92</link>
		<dc:creator>State of Arizona CAFR: Government-Wide Statements, Reporting Entities</dc:creator>
		<pubDate>Sun, 27 Jun 2010 22:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://phxcpa.net/?page_id=126#comment-92</guid>
		<description>[...] been presented using the fund statements: In the State of Arizona’s 2008 CAFR, government-wide statements are presented in the Independent Auditor’s Report. State of Arizona Government-wide Statements [...]</description>
		<content:encoded><![CDATA[<p>[...] been presented using the fund statements: In the State of Arizona’s 2008 CAFR, government-wide statements are presented in the Independent Auditor’s Report. State of Arizona Government-wide Statements [...]</p>
]]></content:encoded>
	</item>
	<item>
