<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.phxcpas.net/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.0.4" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.4" -->
<!-- generated-on="March 22, 2011 1:57 am" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.phxcpas.net/</loc>
		<lastmod>2011-03-22T01:43:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/intuit-reports-turbotax-online-unit-growth-of-30-percent-from-feb-13-through-march-12/2011/03/</loc>
		<lastmod>2011-03-22T01:43:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/houston-biggest-tax-procrastinator-of-the-decade/2011/03/</loc>
		<lastmod>2011-03-16T01:21:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/turbotax-now-available-for-ipad/2011/03/</loc>
		<lastmod>2011-03-12T03:36:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/turbotax-again-rated-no-1-tax-software/2011/03/</loc>
		<lastmod>2011-03-12T01:12:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/gopayment-offers-rides-and-grub-at-sxsw-interactive-2011/2011/03/</loc>
		<lastmod>2011-03-08T00:48:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/intuit-health-survey-americans-worried-about-costs-want-greater-access-to-physicians/2011/03/</loc>
		<lastmod>2011-03-05T02:46:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/intuit-director-of-investor-relations-to-present-at-ubs-technology-conference/2011/03/</loc>
		<lastmod>2011-03-05T00:21:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/answers-to-questions-for-2010-tax-year/2011/03/</loc>
		<lastmod>2011-03-01T21:25:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/intuit-small-business-employment-index-shows-0-3-percent-job-growth-for-february/2011/03/</loc>
		<lastmod>2011-03-01T21:25:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/intuit-executive-vice-president-to-present-at-morgan-stanley-conference/2011/02/</loc>
		<lastmod>2011-02-26T21:06:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/intuit-survey-accounting-professionals-small-businesses-optimistic-about-growth/2011/02/</loc>
		<lastmod>2011-02-25T21:30:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/girl-scouts-accepting-cards-for-cookies-with-gopayment/2011/02/</loc>
		<lastmod>2011-02-25T21:20:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/paying-off-debt-made-easier-with-mint-com/2011/02/</loc>
		<lastmod>2011-02-25T21:05:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/intuit-extends-gopayment-no-monthly-fee-and-free-credit-card-reader-offer/2011/02/</loc>
		<lastmod>2011-02-19T03:39:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/how-will-you-spend-your-tax-refund/2011/02/</loc>
		<lastmod>2011-02-19T01:18:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/intuit-reports-second-quarter-results-reiterates-full-year-revenue-guidance-raises-eps-growth-estimate/2011/02/</loc>
		<lastmod>2011-02-18T22:50:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/intuit-reports-1-percent-growth-in-total-turbotax-units-through-feb-12/2011/02/</loc>
		<lastmod>2011-02-18T20:31:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/notice-to-all-payroll-service-companies/2011/02/</loc>
		<lastmod>2011-02-13T19:59:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/intuit-to-announce-second-quarter-results-on-feb-17/2011/02/</loc>
		<lastmod>2011-02-10T19:41:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/intuit-joins-commerce-secretary-gary-locke-on-high-tech-trade-mission-to-india/2011/02/</loc>
		<lastmod>2011-02-08T19:28:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/intuit-small-business-employment-index-shows-0-3-percent-job-growth-for-january/2011/02/</loc>
		<lastmod>2011-02-04T22:48:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/intuit-2020-report-depicts-future-of-the-accounting-profession/2011/02/</loc>
		<lastmod>2011-02-04T20:23:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/gopayment-one-of-first-mobile-payment-apps-developed-for-android-3-0/2011/02/</loc>
		<lastmod>2011-02-04T17:57:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/intuit-to-help-1-million-low-income-and-active-military-taxpayers-maximize-their-refunds/2011/01/</loc>
		<lastmod>2011-01-30T17:15:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/new-penalty-for-failure-to-remit-payment-electronically/2011/01/</loc>
		<lastmod>2011-01-28T17:02:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/get-your-state-tax-refund-now-with-turbotax/2011/01/</loc>
		<lastmod>2011-01-26T16:31:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/taxes-on-your-mobile-phone-it%e2%80%99s-a-snap/2011/01/</loc>
		<lastmod>2011-01-18T15:50:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/taxes-on-your-mobile-phone-its-a-snap/2011/01/</loc>
		<lastmod>2011-01-16T15:43:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/intuit-schedules-annual-stockholder-meeting-for-jan-19/2011/01/</loc>
		<lastmod>2011-01-15T15:43:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/turbotax-tweets-on-teamturbotax-answers-tax-tech-and-product-questions-on-twitter/2011/01/</loc>
		<lastmod>2011-01-12T18:01:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/gopayment-gives-small-businesses-free-credit-card-reader-and-no-monthly-service-fees/2011/01/</loc>
		<lastmod>2011-01-12T15:38:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/file-now-with-turbotax/2011/01/</loc>
		<lastmod>2011-01-09T17:58:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/intuit-sizes-potential-revenue-shift-from-irs-delays-reiterates-fiscal-year-guidance/2011/01/</loc>
		<lastmod>2011-01-09T15:34:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/intuit-small-business-employment-index-shows-0-3-percent-job-growth-for-december/2011/01/</loc>
		<lastmod>2011-01-07T17:45:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/swipe-this-card-gopayment-and-mophie-credit-card-reader-available-for-iphone-4/2011/01/</loc>
		<lastmod>2011-01-07T15:24:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/reading-writing-and-money-management-mint-com-goes-to-school/2010/12/</loc>
		<lastmod>2010-12-23T13:15:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/intuit-asks-so-you-think-you-can-innovate/2010/12/</loc>
		<lastmod>2010-12-16T11:28:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/intuits-turbotax-online-and-mint-com-available-in-google-chrome-web-store/2010/12/</loc>
		<lastmod>2010-12-12T11:07:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/changes-to-arizona-withholding-for-wages-paid-after-december-31-2010/2010/12/</loc>
		<lastmod>2010-12-11T11:05:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/intuit%e2%80%99s-turbotax-online-and-mint-com-available-in-google-chrome-web-store/2010/12/</loc>
		<lastmod>2010-12-10T11:03:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/intuit-statement-supporting-south-korean-trade-agreement/2010/12/</loc>
		<lastmod>2010-12-06T10:35:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/intuit-takes-mint-com-to-canada/2010/12/</loc>
		<lastmod>2010-12-06T10:25:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/intuit-vice-president-to-present-at-barclays-conference/2010/12/</loc>
		<lastmod>2010-12-03T15:04:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/intuit-vice-president-and-treasurer-to-present-at-the-nasdaq-omx-conference/2010/12/</loc>
		<lastmod>2010-12-03T12:39:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/turbotax-2010-the-easy-fast-way-to-get%c2%a0the-biggest-possible-tax-refund/2010/12/</loc>
		<lastmod>2010-12-03T10:16:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/intuit-small-business-employment-index-shows-0-24-percent-job-growth-for-november/2010/12/</loc>
		<lastmod>2010-12-02T10:18:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/turbotax-ready-for-late-breaking-tax-law-changes/2010/12/</loc>
		<lastmod>2010-12-02T10:00:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/economy-shows-slowed-growth-leading-into-black-friday/2010/11/</loc>
		<lastmod>2010-11-26T09:17:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/intuit-vice-president-and-treasurer-to-present-at-credit-suisse-conference/2010/11/</loc>
		<lastmod>2010-11-24T08:58:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/intuit-names-new-leader-for-financial-services-unit/2010/11/</loc>
		<lastmod>2010-11-20T11:10:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/intuit-reports-first-quarter-revenue-growth-of-12-percent-reiterates-full-year-guidance/2010/11/</loc>
		<lastmod>2010-11-20T08:41:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/arizona-tax-talk-%e2%80%93-information-and-registration/2010/11/</loc>
		<lastmod>2010-11-17T08:34:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/north-or-south-east-or-west-which-city-will-drop-your-debt-the-best/2010/11/</loc>
		<lastmod>2010-11-12T08:16:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/correcting-and-replacing-drop-your-debt-mint-com-launches-debt-reduction-contest/2010/11/</loc>
		<lastmod>2010-11-11T08:33:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/intuit-participates-in-u-s-india-innovation-and-entrepreneurship-summit/2010/11/</loc>
		<lastmod>2010-11-11T08:14:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/new-tas-success-stories-available/2010/11/</loc>
		<lastmod>2010-11-10T08:13:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/got-tax-questions-turbotax-has-answers-for-free/2010/11/</loc>
		<lastmod>2010-11-07T08:09:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/payroll-service-company-legislation-%e2%80%94-new-statutes-updated-110110/2010/11/</loc>
		<lastmod>2010-11-04T07:53:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/intuit-small-business-employment-index-reports-pick-up-in-job-growth-for-october/2010/11/</loc>
		<lastmod>2010-11-03T07:49:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/payroll-service-company-legislation-new-statutes-updated-110110/2010/11/</loc>
		<lastmod>2010-11-03T07:49:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/what-do-people-really-spend-mint-data-delivers-real-time-view/2010/11/</loc>
		<lastmod>2010-11-01T14:50:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/turbotax-unveils-taxcaster-for-windowsr-phone-7/2010/11/</loc>
		<lastmod>2010-11-01T12:29:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/intuit-to-announce-first-quarter-results-on-nov-18/2010/11/</loc>
		<lastmod>2010-11-01T10:08:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/intuit-recognized-for-innovative-use-of-social-technologies/2010/11/</loc>
		<lastmod>2010-11-01T07:39:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/taxpayer-advocacy-panel-releases-2009-annual-report/2010/10/</loc>
		<lastmod>2010-10-30T07:33:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/intuit-empowers-the-%e2%80%98she-conomy%e2%80%99-at-the-women%e2%80%99s-conference-2010/2010/10/</loc>
		<lastmod>2010-10-29T07:29:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/intuit-empowers-the-she-conomy-at-the-womens-conference-2010/2010/10/</loc>
		<lastmod>2010-10-28T07:21:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/notice-of-meeting/2010/10/</loc>
		<lastmod>2010-10-28T07:21:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/one-third-of-consumers-now-using-online-banking-tools-to-manage-finances/2010/10/</loc>
		<lastmod>2010-10-21T06:49:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/drop-your-debt-mint-com-launches-debt-reduction-contest/2010/10/</loc>
		<lastmod>2010-10-19T06:48:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/get-clear-and-powerful-money-management-for-a-balanced-financial-life-with-quicken-2011/2010/10/</loc>
		<lastmod>2010-10-16T06:39:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/intuit-study-paints-provocative-picture-of-2020/2010/10/</loc>
		<lastmod>2010-10-13T06:27:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/kerr-%e2%80%93-notice-of-hearing-on-final-satisfaction-of-judgment/2010/10/</loc>
		<lastmod>2010-10-12T06:27:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/payroll-service-company-legislation-%e2%80%94-new-statutes/2010/10/</loc>
		<lastmod>2010-10-11T06:46:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/taxpayers-in-the-military-%e2%80%94-update/2010/10/</loc>
		<lastmod>2010-10-11T06:32:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/spouses-of-active-duty-military-members-%e2%80%94-new/2010/10/</loc>
		<lastmod>2010-10-11T06:22:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/income-tax-preparation/2010/10/</loc>
		<lastmod>2010-10-11T05:23:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/financial-statement-preparation/2010/10/</loc>
		<lastmod>2010-10-11T05:03:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/tax-planning-services/2010/10/</loc>
		<lastmod>2010-10-11T04:33:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/azdor-message-regarding-informational-returns/2010/10/</loc>
		<lastmod>2010-10-11T04:33:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/welcome-to-the-tas-press-kit/2010/10/</loc>
		<lastmod>2010-10-11T04:19:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/common-stock-or-preferred-stock/2010/10/</loc>
		<lastmod>2010-10-11T04:12:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/the-purpose-and-benefits-of-a-stock-split/2010/10/</loc>
		<lastmod>2010-10-11T03:43:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/treatment-of-2008-federal-net-operating-losses-carried-back/2010/10/</loc>
		<lastmod>2010-10-11T03:29:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/nta-releases-2009-annual-report-to-congress/2010/10/</loc>
		<lastmod>2010-10-11T03:18:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/what-is-the-benefit-of-offering-stock-options/2010/10/</loc>
		<lastmod>2010-10-11T03:13:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/the-purpose-of-derivative-instruments/2010/10/</loc>
		<lastmod>2010-10-11T02:46:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/changes-to-tax-credits-for-contributions-to-qualifying-charities/2010/10/</loc>
		<lastmod>2010-10-11T02:25:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/keeping-paid-in-capital-separate-from-earned-capital/2010/10/</loc>
		<lastmod>2010-10-11T02:19:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/annual-report-to-congress-media-coverage/2010/10/</loc>
		<lastmod>2010-10-11T02:13:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/classifications-of-investments-and-financial-statement-impact/2010/10/</loc>
		<lastmod>2010-10-11T01:52:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/how-does-taxable-income-and-financial-income-differ/2010/10/</loc>
		<lastmod>2010-10-11T01:27:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/kerr-notice-of-hearing-on-final-satisfaction-of-judgment/2010/10/</loc>
		<lastmod>2010-10-11T01:22:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/national-taxpayer-advocate-discusses-issues-facing-taxpayers/2010/10/</loc>
		<lastmod>2010-10-11T01:17:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/tax-benefits-of-net-operating-losses/2010/10/</loc>
		<lastmod>2010-10-11T01:02:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/components-of-pension-expense-and-interest-rates/2010/10/</loc>
		<lastmod>2010-10-11T00:30:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/top-15-taxpayer-issues-for-fiscal-year-2009/2010/10/</loc>
		<lastmod>2010-10-11T00:14:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/oregon-tax-amnesty/2010/10/</loc>
		<lastmod>2010-10-11T00:14:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/operating-activities-and-the-statement-of-cash-flows/2010/10/</loc>
		<lastmod>2010-10-11T00:06:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/perpetual-and-periodic-inventory-systems/2010/10/</loc>
		<lastmod>2010-10-10T23:38:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/virginia-tax-amnesty/2010/10/</loc>
		<lastmod>2010-10-10T23:17:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/nta-to-present-annual-report-to-congress-at-live-aba-teleconference/2010/10/</loc>
		<lastmod>2010-10-10T23:13:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/estimating-bad-debt-and-the-effect-on-net-income/2010/10/</loc>
		<lastmod>2010-10-10T23:11:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/methods-used-to-calculate-depreciation/2010/10/</loc>
		<lastmod>2010-10-10T22:47:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/accounting-for-research-and-development-costs/2010/10/</loc>
		<lastmod>2010-10-10T22:19:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/2009-legislative-summaries/2010/10/</loc>
		<lastmod>2010-10-10T22:11:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/nta-available-for-satellite-interviews-on-tuesday-feb-9/2010/10/</loc>
		<lastmod>2010-10-10T22:09:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/current-liability-or-long-term-liability/2010/10/</loc>
		<lastmod>2010-10-10T21:55:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/operating-leases-versus-capital-leases/2010/10/</loc>
		<lastmod>2010-10-10T21:23:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/arizona-withholding-changes-effective-january-1-2010/2010/10/</loc>
		<lastmod>2010-10-10T21:16:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.phxcpas.net/new-podcast-features-national-taxpayer-advocate-nina-e-olson/2010/10/</loc>
		<lastmod>2010-10-10T21:06:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
